15-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 50,000.00 "	Being funds received from RAMESH AUTOMOBILES SPD	1
15-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from RAMESH AUTOMOBILES SPD	1
14-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 13,641.00 "	Being funds received from KARNATAKA AUTOMOBILES SPD	2
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 13,641.00 "	 -   	Being funds received from KARNATAKA AUTOMOBILES SPD	2
14-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 40,000.00 "	Being funds received from GRACE AUTOMOBILES SPD	3
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 40,000.00 "	 -   	Being funds received from GRACE AUTOMOBILES SPD	3
14-10-2025	Cr	S L S Automobiles Mandya (0010323999)	 -   	" 77,518.00 "	Being funds received from S L S Automobiles Mandya (0010323999)	4
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 77,518.00 "	 -   	Being funds received from S L S Automobiles Mandya (0010323999)	4
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 42,313.00 "	Being funds received from SAI JAYALAKSHI AUTO NEEDS FORCE	5
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 42,313.00 "	 -   	Being funds received from SAI JAYALAKSHI AUTO NEEDS FORCE	5
14-10-2025	Cr	CHANDRA AUTOMOBILES (0012061923)	 -   	" 11,066.00 "	Being funds received from CHANDRA AUTOMOBILES (0012061923)	6
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,066.00 "	 -   	Being funds received from CHANDRA AUTOMOBILES (0012061923)	6
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 83,501.00 "	Being funds received from DHANAM AUTO STORES FORCE	7
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 83,501.00 "	 -   	Being funds received from DHANAM AUTO STORES FORCE	7
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from BAJAJ AUTO GARAGE FORCE	8
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from BAJAJ AUTO GARAGE FORCE	8
15-10-2025	Cr	HGR LUBRICANTS HOSKOTE (0011584314)	 -   	" 30,786.00 "	Being funds received from HGR LUBRICANTS HOSKOTE (0011584314)	9
15-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 30,786.00 "	 -   	Being funds received from HGR LUBRICANTS HOSKOTE (0011584314)	9
15-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 20,000.00 "	Being funds received from GRACE AUTOMOBILES SPD	10
15-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from GRACE AUTOMOBILES SPD	10
15-10-2025	Cr	HINDUSTAN AUTOMOBILES (0011441618)	 -   	" 17,615.00 "	Being funds received from HINDUSTAN AUTOMOBILES (0011441618)	11
15-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 17,615.00 "	 -   	Being funds received from HINDUSTAN AUTOMOBILES (0011441618)	11
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
